New
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2

2020 Hino 300 Series 616 4x2

$48,990

Excl. Govt. Charges
0 views
95,617 kms
Automatic
Ute
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2
2020 Hino 300 Series 616 4x2

Car Details

2020 Hino 300 Series 616
Used Car
Automatic
Ute
95,617 kms
Diesel
Stock no: 00002331
Thomastown VIC 3074
White
4x2
3 seats
2 doors
4009 cc
10 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Melbourne City Cars & Commercials. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00002331
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Melbourne City Cars & Commercials. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Melbourne City Cars & Commercial map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-3:30pm
  • Sun: Closed
Melbourne City Cars & CommercialsCar Dealership in Thomastown VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio