2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2

2020 Iveco Daily 50C21

$61,990

Excl. Govt. Charges
0 views
121,815 kms
Automatic
Ute
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2
2020 Iveco Daily 50C21  4x2

Car Details

2020 Iveco Daily 50C21
Used Car
Ute
121,815 kms
Diesel
Stock no: 00002199
Thomastown VIC 3074
White
4x2
7 seats
4 doors
2998 cc
159 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Melbourne City Cars & Commercials. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00002199
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Melbourne City Cars & Commercials. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Melbourne City Cars & Commercial
4.5 (55 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-3:30pm
  • Sun: Closed
Melbourne City Cars & CommercialsCar Dealership in Thomastown VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio